<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Graphics.net &#187; Blog</title>
	<link>http://www.graphics.net</link>
	<description>Web Development and Web Site Design Company</description>
	<pubDate>Thu, 23 Apr 2009 20:57:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Hi, I’m a Social Networker, and I approve this message.</title>
		<link>http://www.graphics.net/blog/hi-i%e2%80%99m-a-social-networker-and-i-approve-this-message/</link>
		<comments>http://www.graphics.net/blog/hi-i%e2%80%99m-a-social-networker-and-i-approve-this-message/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 20:03:55 +0000</pubDate>
		<dc:creator>Graphics.net</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Design &amp; Development]]></category>

		<category><![CDATA[Homepage Features]]></category>

		<guid isPermaLink="false">http://www.graphics.net/blog/hi-i%e2%80%99m-a-social-networker-and-i-approve-this-message/</guid>
		<description><![CDATA[<a href='http://www.graphics.net/blog/hi-i%e2%80%99m-a-social-networker-and-i-approve-this-message/hi-i%e2%80%99m-a-social-networker-and-i-approve-this-message/' rel='attachment wp-att-141' title='Hi, I’m a Social Networker, and I approve this message.'></a>

Tis the season for casting your vote, and this very simple concept has become a corner stone of social networking. Much like twittering so people know what you’re up to, blogging or sharing your favorite music,&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.graphics.net/blog/hi-i%e2%80%99m-a-social-networker-and-i-approve-this-message/hi-i%e2%80%99m-a-social-networker-and-i-approve-this-message/' rel='attachment wp-att-141' title='Hi, I’m a Social Networker, and I approve this message.'><img src='http://www.graphics.net/wp/wp-content/uploads/2008/10/vote-blog-img-a.jpg' alt='Hi, I’m a Social Networker, and I approve this message.' /></a></p>
<p>Tis the season for casting your vote, and this very simple concept has become a corner stone of social networking. Much like twittering so people know what you’re up to, blogging or sharing your favorite music, people like to give their opinion about topics that matter to them. Whether it’s the xBox game of year, funniest cat picture, or news stories; every vote counts. Each vote can boost or hurt the prominence of a topic because rankings are updated real-time, and can drive traffic to your site. Unlike traditional ballot elections, new visitors see your vote before they make their decision, broadening your influence.  Nor does it have to be a silent vote; everyone can step up on the soap box and comment. </p>
<p>You get a vote, a voice, and an audience. And, possibly a virtual ego.</p>
<p> <a href="http://www.graphics.net/blog/hi-i%e2%80%99m-a-social-networker-and-i-approve-this-message/#more-140" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphics.net/blog/hi-i%e2%80%99m-a-social-networker-and-i-approve-this-message/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I have a friend who knows a guy whose son does websites.</title>
		<link>http://www.graphics.net/blog/i-have-a-friend-who-knows-a-guy-whose-son-does-websites/</link>
		<comments>http://www.graphics.net/blog/i-have-a-friend-who-knows-a-guy-whose-son-does-websites/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 19:27:12 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Design &amp; Development]]></category>

		<category><![CDATA[Homepage Features]]></category>

		<guid isPermaLink="false">http://www.graphics.net/blog/i-have-a-friend-who-knows-a-guy-whose-son-does-websites/</guid>
		<description><![CDATA[

Ten years ago, selling websites was, for all intents and purposes, easy. You needed a royal blue shirt, charcoal grey pants, business cards, and a promise. Everybody needed a website but only a few companies and&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.graphics.net/wp/wp-content/uploads/2008/08/geek-friend-blog-img-a.jpg' alt='I have a friend who knows a guy...' /></p>
<p>Ten years ago, selling websites was, for all intents and purposes, easy. You needed a royal blue shirt, charcoal grey pants, business cards, and a promise. Everybody needed a website but only a few companies and individuals were providing the service effectively. It was an Economics 101 lesson in supply and demand. Almost everyone was self-taught and had barely any experience under their belt. Luckily, expectations for websites were lower back then. A site could be published with merely a home page, five pages of static HTML content, a spinning “e” email icon, and some blinking text. The client would practically jump for joy. It gave us all time to learn and practice.<br />
 <a href="http://www.graphics.net/blog/i-have-a-friend-who-knows-a-guy-whose-son-does-websites/#more-138" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphics.net/blog/i-have-a-friend-who-knows-a-guy-whose-son-does-websites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Subliminal Symbology</title>
		<link>http://www.graphics.net/blog/subliminal-symbology/</link>
		<comments>http://www.graphics.net/blog/subliminal-symbology/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 18:24:56 +0000</pubDate>
		<dc:creator>Daniel V.</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.graphics.net/blog/subliminal-symbology/</guid>
		<description><![CDATA[I’m just outside a well-lit conference room.  It takes a little while to jostle through the crowd, but eventually Karen, my girlfriend, and I end up with a nice little plate of appy’s before heading in.&#8230;]]></description>
			<content:encoded><![CDATA[<p>I’m just outside a well-lit conference room.  It takes a little while to jostle through the crowd, but eventually Karen, my girlfriend, and I end up with a nice little plate of appy’s before heading in.  We make our way into the large conference room and spot a table with chairs sporting a good enough view to the front.  The seating is extremely tight, so Karen helps me settle my long legs in, and we nibble on our plate of munchies, chatting while we wait for things to start.</p>
<p> <a href="http://www.graphics.net/blog/subliminal-symbology/#more-133" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphics.net/blog/subliminal-symbology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Under the Hood of Your Website?</title>
		<link>http://www.graphics.net/blog/the-most-important-question-ever/</link>
		<comments>http://www.graphics.net/blog/the-most-important-question-ever/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 18:46:34 +0000</pubDate>
		<dc:creator>Daniel V.</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Design &amp; Development]]></category>

		<guid isPermaLink="false">http://www.graphics.net/blog/general/the-most-important-question-ever/</guid>
		<description><![CDATA[

When engaging a developer to create your new site, you will be asking questions such as “How long will it take?” and “How much will it cost?” Well, I want to make sure you ask one&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.graphics.net/wp/wp-content/uploads/2008/03/underhood-blog-img-a.jpg" alt="What powers your site?" /></p>
<p>When engaging a developer to create your new site, you will be asking questions such as “How long will it take?” and “How much will it cost?” Well, I want to make sure you ask one other very crucial question, and when it comes to buying your new site, it’s the most important question. Ever.<em>“Will the HTML and CSS that you deliver for my website be W3C standards compliant?”</em></p>
<p> <a href="http://www.graphics.net/blog/the-most-important-question-ever/#more-131" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphics.net/blog/the-most-important-question-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Discount Logo Designer Versus the Brand Developer</title>
		<link>http://www.graphics.net/blog/the-discount-logo-designer-versus-the-brand-developer/</link>
		<comments>http://www.graphics.net/blog/the-discount-logo-designer-versus-the-brand-developer/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 22:51:46 +0000</pubDate>
		<dc:creator>Daniel V.</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.graphics.net/blog/the-discount-logo-designer-versus-the-brand-developer/</guid>
		<description><![CDATA[In the past, potential clients have asked me why they shouldn’t just pay a discount logo designer $300 for a logo—a fair question. My answer: “Business is tough enough. Why challenge yourself with a cheap-looking identity?”&#8230;]]></description>
			<content:encoded><![CDATA[<p>In the past, potential clients have asked me why they shouldn’t just pay a discount logo designer $300 for a logo—a fair question. My answer: “Business is tough enough. Why challenge yourself with a cheap-looking identity?” Think about it this way: If you are going to spend a significant portion of your waking life building your business, why be held hostage by a weak logo?</p>
<p> <a href="http://www.graphics.net/blog/the-discount-logo-designer-versus-the-brand-developer/#more-101" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphics.net/blog/the-discount-logo-designer-versus-the-brand-developer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t Skimp on Your Identity</title>
		<link>http://www.graphics.net/blog/dont-skimp-on-your-identity/</link>
		<comments>http://www.graphics.net/blog/dont-skimp-on-your-identity/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 19:23:09 +0000</pubDate>
		<dc:creator>Daniel V.</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.graphics.net/blog/dont-skimp-on-your-identity/</guid>
		<description><![CDATA[Your company’s identity does an incredible amount of heavy lifting in practically every aspect of your business for the entire life of your business. It’s your foundation and truly the last place you want to cut&#8230;]]></description>
			<content:encoded><![CDATA[<p>Your company’s identity does an incredible amount of heavy lifting in practically every aspect of your business for the entire life of your business. It’s your foundation and truly the last place you want to cut corners.</p>
<p>Let’s visit a fictitious venture for the sake of telling a simplified story:</p>
<p>Imagine for a moment that you’re a passionate, veteran chocolatier.  After years in the making, your pet project is finally a reality: you’ve invented the World’s Best Chocolate bar, hands down.</p>
<p>We’re talking a chocolate bar of astounding caliber. When people eat it, they have a taste experience so profound it verges on spiritual. Everyone who tries your chocolate raves about how great it is; and that “without a doubt, they’d drop $10 on a bar,” which is a good thing considering the high cost in making one.</p>
<p> <a href="http://www.graphics.net/blog/dont-skimp-on-your-identity/#more-86" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphics.net/blog/dont-skimp-on-your-identity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FastEddieChambers.com Complete!</title>
		<link>http://www.graphics.net/blog/announcements/graphicsnet-completes-phase-1-of-fasteddiechamberscom-site/</link>
		<comments>http://www.graphics.net/blog/announcements/graphicsnet-completes-phase-1-of-fasteddiechamberscom-site/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 20:23:23 +0000</pubDate>
		<dc:creator>Daniel V.</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Design &amp; Development]]></category>

		<category><![CDATA[Boxing]]></category>

		<category><![CDATA[Chambers]]></category>

		<category><![CDATA[Eddie]]></category>

		<category><![CDATA[Fast]]></category>

		<category><![CDATA[Hardy]]></category>

		<category><![CDATA[Leland]]></category>

		<category><![CDATA[NewYork.com]]></category>

		<guid isPermaLink="false">http://www.graphics.net/blog/2007/11/02/graphicsnet-completes-phase-1-of-fasteddiechamberscom-site/</guid>
		<description><![CDATA[<a href="http://www.fasteddiechambers.com"></a>

"Fast" Eddie Chambers is a young, promising American Heavy Weight boxer. He needed a website up, and true to his name, he needed it up fast!  Leland Hardy, of NewYork.com, contacted Graphics.net on behalf of "Fast"&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fasteddiechambers.com"><img src="http://www.graphics.net/wp/wp-content/uploads/2007/11/fasteddiechambers-teaser.jpg" alt="“Fast” Eddie Chambers" /></a></p>
<p>&#8220;Fast&#8221; Eddie Chambers is a young, promising American Heavy Weight boxer. He needed a website up, and true to his name, he needed it up fast!  Leland Hardy, of NewYork.com, contacted Graphics.net on behalf of &#8220;Fast&#8221; Eddie; he requested we turn around a great looking site&#8212;in just 5 days.  Needless to say, we were completely up for the challenge.  Our team hit the turbo, and with Leland&#8217;s regular and timely feedback, we went live with the Phase 1 build of  <a href="http://www.fasteddiechambers.com/" title="Fast Eddie Chambers" target="_blank">www.FastEddieChambers.com</a> as of last night. This Phase 1 build is a simple site for Eddie&#8217;s fans to follow his rise to stardom.</p>
<p>Now that the heat is off, we&#8217;ll focus on implementing some robust Phase 2 features, which will allow Eddie&#8217;s management to better engage and market to their fan base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphics.net/blog/announcements/graphicsnet-completes-phase-1-of-fasteddiechamberscom-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seo.com: From Logo to Website design</title>
		<link>http://www.graphics.net/blog/announcements/graphicsnet-completes-seocom-redesign/</link>
		<comments>http://www.graphics.net/blog/announcements/graphicsnet-completes-seocom-redesign/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 06:33:16 +0000</pubDate>
		<dc:creator>Daniel V.</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Design &amp; Development]]></category>

		<guid isPermaLink="false">http://www.graphics.net/blog/2007/10/24/graphicsnet-completes-seocom-redesign/</guid>
		<description><![CDATA[<a href="http://www.seo.com" title="SEO.com"></a>

We designed the logo for our sister company, SEO.com. President Dave Bascom was quite happy with our services, so he chose us to design their new web site.  There were some specific challenges to meet for&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seo.com" title="SEO.com"><img src="http://www.graphics.net/wp/wp-content/uploads/2007/10/seo-teaser.jpg" alt="SEO.com Redesign" /></a></p>
<p>We designed the logo for our sister company, SEO.com. President Dave Bascom was quite happy with our services, so he chose us to design their new web site.  There were some specific challenges to meet for this site: the guys at SEO.com needed a new site relatively fast, so we created a phased launch strategy. While we worked on Phase 1, we also made provisions for additional features and SEO tools, which we scheduled for Phase 2. Ahh.. multi-tasking&#8230; our wives would be proud.</p>
<p>This was a great project, and we&#8217;ll be rolling out a case study shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphics.net/blog/announcements/graphicsnet-completes-seocom-redesign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graphics.net Rocks Software.com’s Site Design</title>
		<link>http://www.graphics.net/blog/announcements/graphicsnet-rocks-softwarecom%e2%80%99s-site-design/</link>
		<comments>http://www.graphics.net/blog/announcements/graphicsnet-rocks-softwarecom%e2%80%99s-site-design/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 20:05:03 +0000</pubDate>
		<dc:creator>Daniel V.</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Design &amp; Development]]></category>

		<category><![CDATA[clients]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[software.com]]></category>

		<guid isPermaLink="false">http://www.graphics.net/blog/2007/09/30/graphicsnet-rocks-softwarecom%e2%80%99s-site-design/</guid>
		<description><![CDATA[<a href="http://www.software.com" title="Software.com"></a>

Over the last three months, we worked closely with the team at Software.com to create a well-designed and user-friendly website. Their executive leadership needed this new website in order to move forward as a serious player&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.software.com" title="Software.com"><img src="http://www.graphics.net/wp/wp-content/uploads/2007/10/software-teaser.jpg" alt="Software.com Redesign" /></a></p>
<p>Over the last three months, we worked closely with the team at Software.com to create a well-designed and user-friendly website. Their executive leadership needed this new website in order to move forward as a serious player in their industry; after all, the challenges a heavyweight competitor like Software.com is constantly faced with are immense. With an abundant amount of content and product, they required an eloquent display to capture their visitor’s attention and develop a relationship with them.</p>
<p>Mike Bell, CEO of Software.com, is stoked with the outcome: <em>&#8220;&#8230;today is the first day that I can proudly and eagerly direct people to our site to &#8216;check us out.&#8217; Thanks for your hard work, long hours (including weekend hours!) and great skill. Software.com officially enters the playing field today – and we do so with a powerful new site with world-class design - thanks to Graphics.net!&#8221;</em></p>
<p>The new site is just Phase 1. Our team will work closely with Software.com to execute many other strategic initiatives—so stay tuned!</p>
<p>Check out our work at <a href="http://www.software.com">www.software.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphics.net/blog/announcements/graphicsnet-rocks-softwarecom%e2%80%99s-site-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graphics.net Launches New Site for ReliableHomeMaintenance.com</title>
		<link>http://www.graphics.net/blog/announcements/graphicsnet-launches-new-site-for-reliablehomemaintenancecom/</link>
		<comments>http://www.graphics.net/blog/announcements/graphicsnet-launches-new-site-for-reliablehomemaintenancecom/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 20:08:35 +0000</pubDate>
		<dc:creator>Daniel V.</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Design &amp; Development]]></category>

		<guid isPermaLink="false">http://www.graphics.net/blog/2007/09/20/graphicsnet-launches-new-site-for-reliablehomemaintenancecom/</guid>
		<description><![CDATA[CEO Mike Cummings named his company after what they do best—Reliable Home Maintenance (RHM). The intention of Mike’s online presence is to reflect the company’s professionalism that is exhibited by his company at street level.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reliablehomemaintenance.com/" title="Reliable Home Maintenance"><img src="http://www.graphics.net/wp/wp-content/uploads/2007/10/rhm-teaser.jpg" alt="RHM Redesign" /></a></p>
<p>CEO Mike Cummings named his company after what they do best—Reliable Home Maintenance (RHM). The intention of Mike’s online presence is to reflect the company’s professionalism that is exhibited by his company at street level.</p>
<p>Once Mike employed our services, we began our research in RHM’s current branding, their competitors and their target market. We also wanted to take into consideration RHM’s business success and their steady growth. What they needed in a website was to inform and engage potential new clients; in addition, the site was to serve as a contact for potential new staff.</p>
<p>As a result, we combined a clean aesthetic with an easy-to-navigate site that would quickly communicate to potential new customers and employees that RHM is a reliable, honest service provider and employer. Working with the team at RHM was a great experience, and we look forward to more projects with them in the future.</p>
<p>Check out our work for RHM at <a href="http://www.reliablehomemaintenance.com">www.reliablehomemaintenance.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphics.net/blog/announcements/graphicsnet-launches-new-site-for-reliablehomemaintenancecom/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
